Want to know the best rated schools based on average test scores for basic academic skills? Here are the top five schools located in the top five cities to raise a child in Quebec.
Keep in mind that this is a ranking based on an “overall rating out of 10.” Any rating above 6.0 is considered above average, based on the methodology created by the Fraser Institute. Any school with a rating of 6.0 or more is teaching the basic skills of reading, writing and arithmetic in an above-average manner, based on standardized tests of those basic skills.
Best Places 2016 ranking | Best Places 2015 rank | City | Top 5 Ecoles Secondaires | RATING (Last 5 years) | RATING (Most recent year) |
---|---|---|---|---|---|
No. 5 | No. 1 | Boucherville | De Mortagne | 6 | 6.1 |
— | — | — | |||
— | — | — | |||
— | — | — | |||
— | — | — | |||
No. 6 | No. 5 | Blainville | Henri-Dunant | 4.9 | 5.1 |
Lucille-Teasdale | 5 | 3.9 | |||
— | — | — | |||
— | — | — | |||
— | — | — | |||
No. 9 | No. 8 | Levis | Juvenat Notre-Dame due Saint-Laurent | 9.1 | 8.9 |
Levis | 8.5 | 8.8 | |||
Marcelle-Mallet | 7.5 | 7.8 | |||
Pointe-Levy | 5.9 | 5.8 | |||
les Etchemins | 5.2 | 5 | |||
No. 12 | No. 10 | Quebec | Jesus-Marie de Sillery | 9.4 | 9.3 |
Cardinal-Roy | 8.7 | 8.8 | |||
Saint-Charles-Garnier | 8.5 | 8.7 | |||
des Peres Maristes | 8.2 | 8.7 | |||
Externat Saint-Jean-Eudes | 8.2 | 8.1 | |||
No. 16 | No. 27 | Rimouski | Paul-Hubert | 5.4 | 5.7 |
— | — | — | |||
— | — | — | |||
— | — | — | |||
— | — | — |
n/a = Insufficient data
— = No other entries
To help you narrow your search, here’s how the schools in the our Best Places to Live ranking did:
Best schools in British Columbia
Best schools in Alberta
The Prairies → No data available
Best schools in Ontario
Best schools in Quebec
The Atlantic Provinces → No data available
The Territories → No data available
Best schools based on the Best Places to Raise Kids list 2016